Terdapat beberapa jenis mesin cuci, yakni 1 tabung dan 2 tabung. Beberapa mesin cuci yang terkenal, seperti LG, Samsung, Sharp, dan yang lainnya masih laris manis di pasaran. Hal tersebut karena kualitas mesin cuci tersebut yang sangat bagus dan efektif dalam membersihkan pakaian. Namun selain kualitasnya yang bagus, harga pun bermacam-macam, ada yang mahal dan ada pula yang harga nya murah, itu tergantung spesifikasi dari mesin cuci tersebut.
Harga Mesin Cuci Terbaru
| LG  WP-600N Spec: 6 kg, plastic body, rat proof |                   1.330.000                 | 
| LG  WP-700N Spec: 7 kg, plastic body, rat proof |                   1.680.000                 | 
| LG  WP-1060 Spec: 10 kg, Big Pulsator + 3 Roller Jet, steel body, rat proof |                   1.970.000                 | 
| LG  WP-1460R Spec: 10.5 kg, Soak function, Overflow filter, Wind jet dry |                   2.070.000                 | 
| PANASONIC  NA-W60BB4H Spec: 6 kg, Organix Ag + Anti Bacteria Pulsator |                   1.340.000                 | 
| PANASONIC  NA-W60BC1B/R Spec: 6 kg, Low watt, Aquamatic, Anti Bacteria Pulsator |                   1.480.000                 | 
| PANASONIC  NA-W60FC1B/R Spec: 6 kg, Low watt, Super Soakmatic, Aquamatic, Anti Bacteria |                   1.530.000                 | 
| PANASONIC  NA-W70BB4H Spec: 7 kg, Organix Ag + Anti Bacteria Pulsator |                   1.480.000                 | 
| PANASONIC  NA-W70BC1B/R Spec: 7 kg, Low watt, Aquamatic, Anti Bacteria Pulsator |                   1.570.000                 | 
| PANASONIC  NA-W70FC1B/R Spec: 7 kg, Low watt, Super Soakmatic, Aquamatic, Anti Bacteria |                   1.640.000                 | 
| PANASONIC  NA-W85BC1B/R Spec: 8 kg, Low watt, Organix Ag+Anti Bacteria Pulsator |                   1.780.000                 | 
| PANASONIC  NA-W85FC1B/R Spec: 8 kg, Low watt, Super Soakmatic, Aquamatic, Anti Bacteria |                   1.810.000                 | 
| PANASONIC  NA-W95FC1B/R Spec: 9 kg, Low watt, Super Soakmatic, Aquamatic, Anti Bacteria |                   1.880.000                 | 
| SAMSUNG  WT-80J7 Spec: 8 kg, Air Turbo Drying Function, Center Jet Pulsator |                   1.790.000                 | 
| SAMSUNG  WT-75J8 Spec: 7.5 kg, Air Turbo Drying Function, Center Jet Pulsator |                   1.630.000                 | 
| SAMSUNG  WT-85J8 Spec: 8.5 kg, Air Turbo Drying Function, Center Jet Pulsator |                   1.780.000                 | 
| SAMSUNG  WT-95J7 Spec: 9 kg, Air Turbo Drying Function, Center Jet Pulsator |                   1.990.000                 | 
| SANYO  SW-730XT Spec: 7 Kg, Big Pulsator |                   1.220.000                 | 
| SANYO  SW-710XT Spec: 7 Kg, Big Pulsator |                   1.220.000                 | 
| SANYO  SW-711XT Spec: 7 Kg, Big Pulsator, Transparent Lid |                   1.220.000                 | 
| SANYO  SW-82HT Spec: 8 Kg, 2 Wash Action |                   1.370.000                 | 
| SANYO  SW-800X2T Spec: 8 kg, Gentle and Normal washing |                   1.370.000                 | 
| SANYO  SW-P8301T Spec: 8 kg, Normal and Heavy washing |                   1.370.000                 | 
| SANYO  SW-92HT Spec: 9 Kg, 2 Wash Action |                   1.580.000                 | 
| SANYO  SW-910XT Spec: 9 Kg, Big pulsator |                   1.580.000                 | 
| SANYO  SW-1050XT Spec: 10 kg, Powerfull wash |                   1.640.000                 | 
| SHARP  ES-T60CL Spec: 6 kg, Super Aquamagic Filter, Silvermagic Protection |                   1.510.000                 | 
| SHARP  ES-T60FL Spec: 6 kg, Super Aquamagic Filter, Silvermagic Protection |                   1.480.000                 | 
| SHARP  ES-T60LL Spec: 6 kg, Super Low Watt, Aquamagic Filter, Silvermagic Protection |                   1.520.000                 | 
| SHARP  ES-T70CL Spec: 7 kg, Super Aquamagic Filter, Silvermagic Protection |                   1.620.000                 | 
| SHARP  ES-T70FL Spec: 7 kg, Super Aquamagic Filter, Silvermagic Protection |                   1.580.000                 | 
| SHARP   ES-T86CA Spec: 8kg, Super Aquamagic Low Watt with Aerodry System |                   1.770.000                 | 
| SHARP  ES-T85CL Spec: 8 kg, Super Aquamagic Filter, Silvermagic Protection |                   1.710.000                 | 
| SHARP  ES-T86CL Spec: 8 kg, Super Aquamagic Low Watt |                   1.720.000                 | 
| SHARP  ES-T85FL Spec: 8 kg, Super Aquamagic Filter, Silvermagic Protection |                   1.670.000                 | 
| SHARP  ES-T86FL Spec: 8 kg, Super Aquamagic Filter, Silvermagic Protection |                   1.670.000                 | 
| SHARP  ES-T96CA Spec: 9kg, Super Aquamagic Low Watt with Aerodry System |                   1.820.000                 | 
| SHARP  ES-T95CL Spec: 9 kg, Super Aquamagic Filter, Silvermagic Protection |                   1.730.000                 | 
| SHARP  ES-T96CL Spec: 9 kg, Super Aquamagic Low Watt |                   1.770.000                 | 
| SHARP  ES-T95FL Spec: 9 kg, Super Aquamagic Filter, Silvermagic Protection |                   1.730.000                 | 
| SHARP  ES-T96FL Spec: 9 kg, Super Aquamagic Filter, Silvermagic Protection |                   1.730.000                 | 
| TOSHIBA  VH-6000 Spec: 6,5 kg, SoakCycle |                   1.200.000                 | 
| TOSHIBA  VH-AX75KN Spec: 7 kg, SoakCycle |                   1.580.000                 | 
| TOSHIBA  VH-7500SN Spec: 7 kg, SoakCycle |                   1.520.000                 | 
| TOSHIBA  VH-8900SN Spec: 8.5 kg, SoakCycle |                   1.730.000                 | 
| TOSHIBA  VH-1050SN Spec: 10 kg, SoakCycle |                   2.460.000                 | 
| TOSHIBA  VH-1260SN Spec: 12 kg, SoakCycle |                   2.940.000                 | 


